Product Description
Our spindle has the advantages of compact structure, light weight, small inertia, small vibration, low noise, fast response and so on, and engraving machine spindle speed high, power, simplified machine design, easy to realize the spindle positioning.Engraving machine spindle bearing adopts high-speed bearing technology, wear-resistant and heat-resistant, life is several times the traditional bearing.
Engraving spindles types are very wide, such as: CNC engraving machine, laser engraving machine, woodworking carving machine, stone carving machine and so on.Conventional carving materials are: metal, non-metal, aluminum alloy, zirconia, acrylic, titanium alloy and so on.
Our spindle has the advantages of compact structure, light weight, small inertia, small vibration, low noise, fast response and so on, and engraving machine spindle speed high, power, simplified machine design, easy to realize the spindle positioning.Engraving machine spindle bearing adopts high-speed bearing technology, wear-resistant and heat-resistant, life is several times the traditional bearing. Engraving spindles types are very wide, such as: CNC engraving machine, laser engraving machine, woodworking carving machine, stone carving machine and so on.Conventional carving materials are: metal, non-metal, aluminum alloy, zirconia, acrylic, titanium alloy and so on.
Specification
DC-60B Spindle Technical Data Sheet | |||
Application of Industry | PCB Machine/Dental Machine | ||
Spindle Type | 60B2 | Rated frequency (Hz) | 167~1000 |
Rated speed (rpm) | 10000~60000 | Rated voltage (V) | 33~200 |
Maximum current (A) | 5 | Power (Kw) | 1.2(max) |
1 | Cone Run-out(μm) | 1(max) | |
2 | Cylinder working pressure(kg f/cm2) | 5.6-6.0 | |
3 | Method of Tool Change | Automatic | |
4 | Collet torque(N·cm) | ≥200 (Φ3.175) | |
5 | Static deflection at shaft end (μm) | ≤2.0 | |
6 | Dynamic deflection at shaft end (μm) | ≤8.0 | |
7 | Vibration(mm/s) | ≤0.8 | |
8 | Diameter of the mounting diameter(mm) | Φ61.902~61.91 | |
9 | Cooling system water flow rate(L/min) | Water:≥1.6,Oil:≥3.0 | |
10 | Cooling system water pressure(kg f/cm2) | Water:≥2.5,Oil:≥4.0 | |
11 | Motor winding insulation resistance(MΩ) | ≥500(grade H) | |
12 | Motor winding voltage test(V/M) | 1500V/1 Min | |
13 | Noise value(dBA) | ≤70 | |
14 | Spindle dust blowing pressure(kg f/cm2) | 2.5~3.0 | |
15 | Spindle blowing dust gas flow(L/min) | ≥40 |
Reviews
There are no reviews yet.