Product Description
1230A-HSK40E spindle motor designed for high precision mould , metals, or aluminium decorations engraving or milling machining .The serious motor spindles are designed to be easily amounted onto existing CNC routers, machining centers, etc.
Advance/Features :
LOW STATIC
LOW DYNAMIC RUN OUT
STABLE CHARACTER AND LONG LIFE
SUITABLE FOR MOBILE TOUCH SCREEN GLASS-PROCESS
WATER -PROOF
Specificiations
Parameters | |||||
Maximum Power | KW | 7.5 | Rated voltage | V/AC | 380(3~) |
Operating Speed | Rpm | 30000 | Max currency | A | 25 |
Max Frequency | Hz | 1000 | Maximum Torque | N·M | 5.73 |
Specification | |||||
Shaft Rotation Accuracy: | ≤0.001 | Tooling Releasing Air Pressure | Kgf/cm² | 5.6-6.0 | |
Tooling Exchange Method | ATC | Air curtain pressure at front end | Kgf/cm² | 2.5~3.0 | |
Tooling Pulling Force | 6800(max) | Tooling Back Air Pressure | Kgf/cm² | 5.6-6.0 | |
Tooling Connection | HSK40E-ER25 | Cooling: | ─ | Water Cooling | |
Encoder: | Sine-Cosine 1VPP(Optional) | Coolant Pressure | Kgf/cm² | ≥2.5 | |
Approach Switch | PNP On | Bearing Lubrication Method | ─ | Grease | |
Balance Level | G1 | Tooling Instalation Method | ─ | Mechanical Holding | |
Vibration Value | mm/s | ≤0.8 | Weight | Kg | 26 |
Reviews
There are no reviews yet.